Partin Tables

On the basis of your Gleason score, your PSA value, and your clinical stage these four tables give data which allow you or you doctor to predict the probability that you have established:

Table 1.   Likelihood of Organ Confined Disease. 
Table 2.   Likelihood of Established Capsular Penetration.
Table 3.   Likelihood of Seminal Vesicle Involvement.
Table 4.   Likelihood of Lymph Node Involvement.

 

Example

John is a 68-year-old man with a PSA of 6.5 ng/ml and a Gleason score of 
3+4 = 7. His doctor has categorized his clinical stage as T1c.

 

Table 1 Likelihood of Organ Confined Disease. =49%
Table 2 Likelihood of Established Capsular Penetration. =40%
Table 3 Likelihood of Seminal Vesicle Involvement.  =8%
Table 4. Likelihood of Lymph Node Involvement. =3%

 

To access the tables click on the PSA range.

PSA 0-4
PSA 4.1-10
PSA 10.1-20
PSA greater than 20

 

 

 

 

 

 

 

 

 

 

 

 

PSA  0 - 4.0

Table 1.   Likelihood of Organ Confined Disease at the Time of Treatment

 Gleason

T1a T1b T1c T2a T2b T2c T3a
2 90 80 89 81 72 77 -
3 90 80 89 81 72 77 -
4 90 80 89 81 72 77 -
5 82 66 81 68 57 62 40
6 78 61 78 64 52 57 35
7 - 43 63 47 34 38 19
8 - 31 52 36 24 27 -
9 - 31 52 36 24 27 -
10 - 31 52 36 24 27 -

PSA  0 - 4.0

Table 2.   Likelihood of Established Capsular Penetration at the Time of Treatment.

 Gleason T1a T1b T1c T2a T2b T2c T3a
2 9 19 10 18 25 21 -
3 9 19 10 18 25 21 -
4 9 19 10 18 25 21 -
5 17 32 18 30 40 34 51
6 19 35 21 34 43 37 53
7 - 44 31 45 51 45 52
8 - 43 34 47 48 42 -
9 - 43 34 47 48 42 -
10 - 43 34 47 48 42 -

PSA  0 - 4.0

Table 3.   Likelihood of Seminal Vesicle Involvement at the Time of Treatment.

 Gleason T1a T1b T1c T2a T2b T2c T3a
2 0 1 1 1 2 2 -
3 0 1 1 1 2 2 -
4 0 1 1 1 2 2 -
5 1 2 1 2 3 3 7
6 1 2 1 2 3 4 7
7 - 6 4 6 10 12 19
8 - 11 9 12 17 21 -
9 - 11 9 12 17 21 -
10 - 11 9 12 17 21 -

PSA  0 - 4.0

Table 4.   Likelihood of Lymph Node Involvement at the Time of Treatment.

 Gleason T1a T1b T1c T2a T2b T2c T3a
2 0 0 0 0 0 0 -
3 0 0 0 0 0 0 -
4 0 0 0 0 0 0 -
5 0 1 0 0 1 1 2
6 1 2 0 1 2 2 5
7 - 6 1 2 5 5 9
8 - 14 4 5 10 10 -
9 - 14 4 5 10 10 -
10 - 14 4 5 10 10 -

Back

 

 

 

 

 

 

 

 

 

 

PSA 4.1-10 ng./ml.

Table 1.   Likelihood of Organ Confined Disease at the Time of Treatment

 
Gleason T1a T1b T1c T2a T2b T2c T3a
2 84 70 83 71 61 66 43
3 84 70 83 71 61 66 43
4 84 70 83 71 61 66 43
5 72 53 71 55 43 49 27
6 67 47 67 51 38 43 23
7 49 29 49 33 22 25 11
8 35 18 37 23 14 15 6
9 35 18 37 23 14 15 6
10 35 18 37 23 14 15 6

PSA 4.1-10 ng./ml.

Table 2.   Likelihood of Established Capsular Penetration
at the Time of Treatment.

 
Gleason T1a T1b T1c T2a T2b T2c T3a
2 14 27 15 26 35 29 44
3 14 27 15 26 35 29 44
4 14 27 15 26 35 29 44
5 25 42 27 41 50 43 57
6 27 44 30 44 52 46 57
7 36 48 40 52 54 48 48
8 34 42 40 49 46 40 34
9 34 42 40 49 46 40 34
10 34 42 40 49 46 40 34

PSA 4.1-10 ng./ml.

Table 3.   Likelihood of Seminal Vesicle Involvement at the Time of Treatment
 Gleason T1a T1b T1c T2a T2b T2c T3a
2 1 2 1 2 4 5 10
3 1 2 1 2 4 5 10
4 1 2 1 2 4 5 10
5 2 3 2 3 5 6 12
6 2 3 2 3 5 6 11
7 6 9 8 10 15 18 26
8 10 15 15 19 24 28 35
9 10 15 15 19 24 28 35
10 10 15 15 19 24 28 35

PSA 4.1-10 ng./ml.

Table 4.   Likelihood of Lymph Node Involvement at the Time of Treatment.

 Gleason T1a T1b T1c T2a T2b T2c T3a
2 0 1 0 0 1 1 1
3 0 1 0 0 1 1 1
4 0 1 0 0 1 1 1
5 1 2 0 1 2 2 3
6 3 5 1 2 4 4 9
7 8 12 3 4 9 9 15
8 18 23 8 9 16 17 24
9 18 23 8 9 16 17 24
10 18 23 8 9 16 17 24

Back

 

 

 

 

 

 

 

 

 

 

PSA 10.1-20 ng./ml.

Table 1.   Likelihood of Organ Confined Disease at the Time of Treatment

 Gleason T1a T1b T1c T2a T2b T2c T3a
2 76 58 75 60 48 53 -
3 76 58 75 60 48 53 -
4 76 58 75 60 48 53 -
5 61 41 60 43 32 36 18
6 - 33 55 38 26 31 14
7 33 17 35 22 13 15 6
8 - 9 23 14 7 8 3
9 - 9 23 14 7 8 3
10 - 9 23 14 7 8 3

PSA 10.1-20 ng./ml.

Table 2.   Likelihood of Established Capsular Penetration
at the Time of Treatment.

 Gleason T1a T1b T1c T2a T2b T2c T3a
2 20 36 22 35 43 37 -
3 20 36 22 35 43 37 -
4 20 36 22 35 43 37 -
5 33 50 35 50 57 51 59
6 - 49 38 52 57 50 54
7 38 46 45 55 51 45 40
8 - 33 40 46 38 33 26
9 - 33 40 46 38 33 26
10 - 33 40 46 38 33 26

PSA 10.1-20 ng./ml.

Table 3.   Likelihood of Seminal Vesicle Involvement at the Time of Treatment
 Gleason T1a T1b T1c T2a T2b T2c T3a
2 2 4 2 4 7 8 -
3 2 4 2 4 7 8 -
4 2 4 2 4 7 8 -
5 3 5 3 5 8 9 15
6 - 4 4 5 7 9 14
7 8 11 12 14 18 22 28
8 - 15 20 22 25 30 34
9 - 15 20 22 25 30 34
10 - 15 20 22 25 30 34

PSA 10.1-20 ng./ml.

Table 4.   Likelihood of Lymph Node Involvement at the Time of Treatment.

 Gleason T1a T1b T1c T2a T2b T2c T3a
2 0 2 0 1 1 1 -
3 0 2 0 1 1 1 -
4 0 2 0 1 1 1 -
5 3 5 1 2 4 4 7
6 - 13 3 4 10 10 18
7 18 24 8 9 17 18 26
8 - 40 16 17 29 29 37
9 - 40 16 17 29 29 37
10 - 40 16 17 29 29 37

Back

 

 

 

 

 

 

 

 

 

PSA greater than 20 ng./ml.

Table 1.   Likelihood of Organ Confined Disease at the Time of Treatment

 Gleason T1a T1b T1c T2a T2b T2c T3a
2 - 38 58 41 29 - -
3 - 38 58 41 29 - -
4 - 38 58 41 29 - -
5 - 23 40 26 17 19 8
6 - 17 35 22 13 15 6
7 - - 18 10 5 6 2
8 - 3 10 5 3 3 1
9 - 3 10 5 3 3 1
10 - 3 10 5 3 3 1

PSA greater than 20 ng./ml.

Table 2.   Likelihood of Established Capsular Penetration
at the Time of Treatment.

 Gleason T1a T1b T1c T2a T2b T2c T3a
2 - 47 34 48 52 - -
3 - 47 34 48 52 - -
4 - 47 34 48 52 - -
5 - 57 48 60 61 55 54
6 - 51 49 60 57 51 46
7 - - 46 51 43 37 2
8 - 24 34 37 28 23 17
9 - 24 34 37 28 23 17
10 - 24 34 37 28 23 17

PSA greater than 20 ng./ml.

Table 3.   Likelihood of Seminal Vesicle Involvement at the Time of Treatment
 Gleason T1a T1b T1c T2a T2b T2c T3a
2 - 9 7 10 14 - -
3 - 9 7 10 14 - -
4 - 9 7 10 14 - -
5 - 10 9 11 15 19 26
6 - 8 8 10 13 17 21
7 - - 22 24 27 32 36
8 - 20 31 33 33 38 40
9 - 20 31 33 33 38 40
10 - 20 31 33 33 38 40

PSA greater than 20 ng./ml.

Table 4.   Likelihood of Lymph Node Involvement at the Time of Treatment.

 Gleason T1a T1b T1c T2a T2b T2c T3a
2 - 4 1 1 3 - -
3 - 4 1 1 3 - -
4 - 4 1 1 3 - -
5 - 10 3 3 7 7 11
6 - 23 7 8 16 17 26
7 - - 14 14 25 25 32
8 - 51 24 24 36 35 42
9 - 51 24 24 36 35 42
10 - 51 24 24 36 35 42

Back